Predict Power Rankings Schedule Insights Support Us
66.7%
Poisson Accuracy
Statistical model
54.4%
XGBoost Accuracy
Machine learning
312
Training Matches
2021 – Jun 17 2026
57
Test Matches
Jun 18 – Jul 2 held-out
Power Rankings 48 teams
# Team Overall Attack Defense Creation
1 England 94.8 99.5 111.7 63.6
2 Portugal 90.9 86.6 101.1 83.7
3 France 90.6 86.7 107.5 73.0
4 Argentina 89.3 90.5 101.6 69.9
5 Germany 88.7 74.0 98.9 98.0
6 Spain 85.9 80.9 93.7 82.7
7 United States 84.8 71.2 107.7 74.8
8 Norway 84.2 79.0 104.4 64.3
9 Brazil 80.2 81.2 103.8 45.5
10 Uruguay 78.7 58.5 106.5 72.1
11 Croatia 75.7 72.5 99.8 46.9
12 Belgium 74.5 61.6 101.6 56.9
13 Netherlands 73.9 63.5 101.3 52.2
14 Türkiye 71.1 64.0 91.9 53.4
15 Canada 67.0 46.5 117.6 29.0
16 Morocco 66.8 57.4 105.5 27.6
17 Mexico 66.1 63.5 96.6 27.5
18 Colombia 64.9 55.5 104.1 25.1
19 Scotland 64.1 45.6 104.2 37.6
20 Algeria 63.3 49.8 100.0 33.6
21 Ivory Coast 62.8 45.1 104.6 32.7
22 Sweden 62.7 44.8 106.9 29.2
23 Switzerland 62.5 42.5 106.3 33.3
24 South Korea 61.7 48.3 98.0 32.5
25 Japan 61.4 57.4 96.2 19.2
26 Ghana 60.5 46.7 107.2 17.3
27 Australia 60.4 42.7 98.9 34.7
28 Senegal 60.4 49.7 94.5 29.6
29 Saudi Arabia 60.2 42.3 103.8 27.8
30 Czechia 59.7 50.7 99.1 18.8
31 Austria 59.4 36.3 103.4 35.0
32 Paraguay 59.4 46.3 100.5 22.9
33 New Zealand 59.1 42.9 101.9 25.1
34 Egypt 57.4 48.2 99.3 13.8
35 South Africa 56.3 45.0 99.5 13.6
36 Congo DR 53.7 40.0 101.4 8.6
37 Panama 53.6 35.5 99.9 17.7
38 Tunisia 53.6 33.4 99.4 21.6
39 Ecuador 51.0 34.8 98.9 9.8
40 Bosnia-Herzegovina 50.5 33.6 100.1 7.9
41 Iran 50.4 34.2 100.0 6.9
42 Cape Verde 50.4 33.1 98.5 10.9
43 Curaçao 50.1 32.0 99.4 10.1
44 Qatar 49.7 31.6 101.6 6.0
45 Haiti 49.6 32.7 99.0 7.6
46 Iraq 48.7 32.6 98.3 4.8
47 Jordan 47.1 27.2 101.1 3.5
48 Uzbekistan 47.0 26.3 100.3 5.8
Historical Results
166
Home Win
106
Draw
113
Away Win
Quick Predict